Specification:
|
![]() |
||||||||||||||||||||
Available Sizes & Finishes:
|
|||||||||||||||||||||
| Size (mm) | Hand | Pack Qty | SSS | ||
| H | W | T | |||
| 102 | 76 | 2 | Left | 1 Pair | 14843 |
| 102 | 76 | 2 | Right | 1 Pair | 14844 |
Handing Guide:

Specification:
|
![]() |
||||||||||||||||||||
Available Sizes & Finishes:
|
|||||||||||||||||||||
| Size (mm) | Hand | Pack Qty | SSS | ||
| H | W | T | |||
| 102 | 76 | 2 | Left | 1 Pair | 14843 |
| 102 | 76 | 2 | Right | 1 Pair | 14844 |
