Specification:
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
Available Sizes & Finishes:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (mm) | BS EN 1935 |
Pack Qty | Satin Chrome | Pol Chrome | Zinc Plated | Pol Brass | Satin Brass |
||
| H | W | T | |||||||
| 102 | 76 | 3 | 11 | 1 Pair | 14935 | 14934 | 14876 | 14933 | 14877 |
| 102 | 76 | 3 | 11 | 1.5 Pair | PK935 | PK934 | PK876 | PK933 | PK877 |
Standards Classification Table:
| BS EN 1935 Classification Table | Fire Tested | Satin Chrome | Pol Chrome | Zinc Plated | Pol Brass | Satin Brass |
|||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 4 | 7 | 6 | 1 | 1 | 4 | 0 | 13 | 14935 | 14934 | 14876 | 14933 | 14877 | |
| 4 | 7 | 6 | 1 | 1 | 4 | 0 | 13 | PK935 | PK934 | PK876 | PK933 | PK877 | |


