Specification:
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
Available Sizes & Finishes:
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Size (mm) | BS EN 1935 |
Pack Qty | Red | Black | White | ||
| H | W | T | |||||
| 76 | 51 | 2 | 7 | 1 Pair | 14916 | 14917 | 14918 |
| 102 | 76 | 3 | 13 | 1 Pair | 14919 | 14920 | 14921 |
Standards Classification Table:
| BS EN 1935 Classification Table | Fire Tested | Certifire | Red | Black | White | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 2 | 7 | 2 | 1 | 1 | 4 | 0 | 7 | 14916 | 14917 | 14918 | ||
| 4 | 7 | 6 | 1 | 1 | 4 | 0 | 13 | 14919 | 14920 | 14921 | ||
