Specification:
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||
Available Sizes & Finishes:
|
|||||||||||||||||||||||||||||||||||||||||||||
| Size (mm) | BS EN 1935 |
Pack Qty | SSS | PSS | ||
| H | W | T | ||||
| 102 | 76 | 3 | 13 | 1 Pair | 14929 | 14930 |
| 102 | 76 | 3 | 13 | 1.5 Pair | PK929 | PK930 |
Standards Classification Table:
| BS EN 1935 Classification Table | Fire Tested | Certifire | SSS | PSS | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 4 | 7 | 6 | 1 | 1 | 4 | 0 | 13 | 14929 | 14930 | ||
| 4 | 7 | 6 | 1 | 1 | 4 | 0 | 13 | PK929 | PK930 | ||
