Specification:
|
![]() |
|||||||||||||||||||||||
Available Sizes & Finishes:
|
||||||||||||||||||||||||
| Size (mm) | Hand | Pack Qty | SSS | PSS | ||
| H | W | T | ||||
| 102 | 89 | 3 | Left | 1 Pair | 14874 | 14988 |
| 102 | 89 | 3 | Right | 1 Pair | 14873 | 14987 |
Handing Guide:

Specification:
|
![]() |
|||||||||||||||||||||||
Available Sizes & Finishes:
|
||||||||||||||||||||||||
| Size (mm) | Hand | Pack Qty | SSS | PSS | ||
| H | W | T | ||||
| 102 | 89 | 3 | Left | 1 Pair | 14874 | 14988 |
| 102 | 89 | 3 | Right | 1 Pair | 14873 | 14987 |
