Specification:
|
![]() |
|||||||||||||||||||||||||||||||||||||||||
Available Sizes & Finishes:
|
||||||||||||||||||||||||||||||||||||||||||
| Size (mm) | BS EN 1935 |
Pack Qty | SSS | PSS | ||
| H | W | T | ||||
| 76 | 51 | 2 | 1 Pair | 14838 | ||
| 102 | 76 | 2 | 7 | 1 Pair | 14855 | 14849 |
Standards Classification Table:
| BS EN 1935 Classification Table | Fire Tested | SSS | PSS | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 14838 | ||||||||||
| 7 | 2 | 7 | 1 | 1 | 4 | 0 | 7 | 14855 | 14849 | |


