Specification:
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Sizes & Finishes:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (mm) | Hinge Class |
Corner Type | BS EN 1634 |
SSS | PSS | EB | ||
| H | W | T | ||||||
| 102 | 76 | 3 | Spring | Square | Yes | 14922 | 14923 | 14924 |
| 102 | 102 | 3 | Spring | Square | Yes | 14890 | 14891 | 14901 |
| 102 | 102 | 3 | Spring | Radius | Yes | 14913 | 14914 | 14915 |
| 102 | 76 | 3 | Companion | Square | Yes | 14926 | 14927 | 14928 |
| 102 | 102 | 3 | Companion | Square | Yes | 14910 | 14911 | 14912 |
