Specification:
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Available Sizes & Finishes:
|
||||||||||||||||||||||||||||||||||||||||||||
| Size (mm) | BS EN 1935 |
Pack Qty | SSS | PSS | ||
| H | W | T | ||||
| 102 | 76 | 3 | 13 | 1 Pair | 14866 | 14902 |
| 102 | 102 | 3 | 13 | 1 Pair | 14867 | |
Standards Classification Table:
| BS EN 1935 Classification Table | Fire Tested | Certifire | SSS | PSS | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 4 | 7 | 6 | 1 | 1 | 4 | 0 | 13 | 14866 | 14902 | ||
| 4 | 7 | 6 | 1 | 1 | 4 | 0 | 13 | 14867 | |||
